You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an alternative browser.
Status The first post of this thread is a WikiPost and can be edited by anyone with the appropiate permissions. Your edits will be public.
Decoding Apple serials (where & when hardware was assembled, 1983–2021);
and Apple Model Numbers, 1977–present
Last updated: 19 May 2023
This WikiPost provides, as complete as possible, a description of the Apple serial number syntax used for all Apple hardware between 1983 (ca. Apple Lisa) and April 2021*. Especial care is given to relationships between serials and where hardware was assembled.
We are also aggregating all known Apple Model Numbers dating from 1977 through today.
* April 2021 and serials subsequent to then, starting with the third alpha-numeric digit, are cryptographically randomized and are not engineered to be human-decipherable
Why is this project worthwhile?
A few proprietary sources over the years have striven to compile rough overviews of Apple’s hardware serials as a way to demystify where and when that hardware was assembled. These sources focussed broadly on primary products (like Macs and iDevices) but less so on peripherals, components, and consumables (most of which rely on the same serializing syntax). Smaller manufacturers, responsible for specialized hardware, like remotes, keyboards, and speakers, have tended to be overlooked by said earlier sources.
This WikiPost cites those earlier sources and aggregates their data, along with other sources, into one open, accessible wiki. The value of this non-proprietary WikiPost ought to improve as more sources and references get brought into the mix.
So what?
So this WikiPost delivers — hopefully, as a permanent desk reference! — a fairly clear and easy way to decode serial numbers on Apple gear and to look up model numbers. Knowing where and when hardware was assembled offers a hint at how broadly Apple’s manufacturing reach has spread over the last half-century (and to what degree those locations have shaped the contours Apple’s carbon footprint).
So far, we’ve learnt how some physically heavier products (iMacs, Power Macs, and so on) were assembled on several continents, simultaneously, for region-based sale, rather than at one factory for the entire planet.
Who may edit this WikiPost?
As with all WikiPosts on MR forums, any member may modify and update this WikiPost. This is a collaborative peer project. But if you’re shy about editing the WikiPost, just add your additions to a reply below!
SERIAL SYNTAX
DIAGRAM A. 1989 through late 2010: 11-alphanumeric
AA B CC DDD EEE
| | | | |_ c onfiguration options, i.e., processor, colour, display size, storage, etc. (mix of letters and numbers)
| | | |_ u nique device identifier, i.e., individual serial — (mix of letters and numbers)
| | |_ WEEK of manufacture within calendar year (from 01 to 53)
| |_ YEAR of manufacture, pre-2010 (0 to 9, reused for the 1990s and 2000s; i.e., 1999 and 2009 use “9”)
| _ FACTORY location code [ Table 1 ]
DIAGRAM B. Late 2010 through early 2021: 12-alphanumeric
AA B C D EEE FFFF
| | | | | |_ configuration options, i.e., processor, colour, display size, storage, etc. (mix of letters and numbers)
| | | | | _ unique device identifier, i.e., individual serial — (mix of letters and numbers)
| | | |_ WEEK of manufacture, post-2010 [ Table 2b ]
| | |_ YEAR of manufacture, post-2010 [ Table 2a ]
| |_ plant-specific code (possibly useful for identifying a particular assembly line)
| _ FACTORY l ocation code [ Table 1 ]
Figure 1. Cartographic visualization of factory location data from Table 1.
REGION LEGEND
███ (GREEN, top-left hue in colour picker): the Americas
███ (RED, bottom row, fourth from left): Asia
███ (BLUE, top row, fourth from left): Europe
███ (PURPLE, top row, fifth from left): Oceania
███ (ORANGE, bottom row, second from left): Africa
Table 1. “AA” in serials: FACTORY location code*
FACTORY LOCATION CODE | CITY/ COUNTRY | FACTORY/ PLANT | KNOWN PRODUCT FOCUS |
17 | unknown city, People’s Republic of China | Reconditioned (e.g., Apple TV) | |
1B | unknown | iPod touch | |
1C | unknown city, PRC | ||
1E | unknown | iPod Touch 2G | |
1G | unknown city, PRC | iPod touch | |
1L | unknown | ||
1M | unknown | ||
1O | unknown | ||
1P | unknown | ||
1X | unknown | ||
2A | Cork, Ireland, EU | Apple IIe; displays (ACD) | |
2C (2CD) | unknown city, PRC | iPod mini+HP | |
2D | unknown | ||
2O | unknown | ||
2Z | unknown city, PRC | iPod mini | |
32 | unknown city, PRC | factory refurbished | |
3B | unknown | ||
3K | unknown city, PRC | Li-ion batteries (12in PB) | |
41 | unknown | ||
44 | unknown | ||
4H | unknown city, PRC | late, small-sized G4 & Intel-era laptops | |
4J | unknown city, PRC | iPod Mini | |
4R | unknown city, PRC | A1026 AirPort Extreme cards (603-6234) | |
4X | unknown city, PRC | iPod Video (5G) | |
5K | unknown city, PRC | iPod mini | |
5P | unknown city, Australia | Apple Modem Card V32 (1995) | |
5U | unknown city, PRC | iPod mini 2G, iPod nano 2G | |
6C | unknown city, PRC | iBook G4 batteries, ca. 2005–06 | |
6F | unknown city, PRC | AirPort Express | |
6U | unknown city, PRC | iPod nano 2G | |
7J | Shenzhen, Guangdong, PRC | Hon Hai Precision Industry (Foxconn) | iPod nano 4G |
7K | unknown city, PRC | iPod nano 3G | |
7L | unknown city, PRC | iPod nano 2G | |
7T | unknown city, PRC | iPod nano 2G | |
8B | unknown city, PRC | peripherals (keyboards, mice) | |
8H | unknown city, PRC | peripherals (remotes) | |
8K | unknown city, PRC | iPod classic 6th gen; iPod U2 | |
8L | unknown city, PRC | iPod classic 6th gen; iPod touch | |
9C | unknown city, PRC | iPod Classic 5th/6th gen | |
9E | unknown city, PRC | iPods | |
9G | unknown city, PRC | Dynapack | OEM Li-ion battery supplier for unibody MBP A1278 |
A* | unknown city, CA, United States | Apple Computer | early Macs and peripherals |
AH | unknown city, US | GeoPort Telecom Adapter, ca. 1994–96 | |
AK | unknown | ||
AL | Cork, Ireland, European Union | ALPS/SKCM | ADB Extended Keyboard II |
AM | Cork, Ireland, EU | ALPS/SKCM | ADB Extended Keyboard |
AP | unknown city, CA, US unknown city, Mexíco | ALPS/SKCM | 68K keyboards |
B0 | unknown | ||
B3 | unknown city, PRC | Newton 9W power adapter, late | |
B4 | unknown | ||
BP | unknown city, Japan | 68000 PowerBook batteries | |
BX | unknown city, US | PowerBook Duo floppy adapters | |
C* C* | Cork, Ireland, EU Hong Kong | Apple Inc. | vintage Macs, ’80s/early ’90s Personal Modem 300/1200 A9M0334 (1986) |
C0 | Shanghai, Songjiang EPZ, PRC | Tech Com (Quanta Computer, Inc.) | desktops (iMacs), rMBPs |
C1 | unknown city, PRC | MacBook Air | |
C2 | unknown city, PRC | Intel laptops | |
C3 | Shenzhen, Guangdong, PRC | Hon Hai Precision Industry (Foxconn) | iPhone, iPad, iPod touch |
C4 | Shenzhen, Guangdong, PRC | Hon Hai Precision Industry (Foxconn) | iPhone, iPad, iPod touch |
C6 | Shenzhen, Guangdong, PRC | Hon Hai Precision Industry (Foxconn) | iPhone, iPad, iPod touch |
C7 | Dalian (Changhai), Liaoning, PRC | Pentragon | iPhone, iPad, iPod touch |
C8 | unknown city, PRC | iPhone, AirPort Time Capsule | |
CA | unknown city, Japan | LaserWriter, early 90s | |
CC | unknown city, Japan | Canon | Portable StyleWriter |
CE | unknown city, Japan | Canon | Color StyleWriter 2200 |
CF | unknown | ||
CK | Cork, Ireland, EU | Apple Inc. | Macs from 1980s to present for the EU market |
CN | unknown city, (Republic of South) Korea | Apple Basic Color Monitor | |
CQ | unknown city, United Kingdom | Hewlitt-Packard | 4mm DDS2 DAT SCSI Drive (Network Server) |
CS | unknown city, US | ||
CX | unknown city, PRC | AppleDesign Speakers | |
CY | unknown city, Korea | Multiple Scan 15 Display | |
D0 | unknown | ||
D1 | unknown | ||
D2 | Fremont, CA, US | Quanta Computer, Inc. | mid-2010s iMacs (BTO/CTO) |
D3 | unknown | ||
D8 | unknown city, PRC | Simplo | OEM battery supplier for unibody MBP (A1286) |
DC | unknown city, PRC | iPod nano 6G, 7G | |
DG | Cork, Ireland, EU | Apple Inc. | mid-2010s iMacs (BTO/CTO) for the EU market |
DK | unknown city, PRC | Toshiba | OEM SATA 2.5-inch SSDs, early 2010s |
DL | unknown city, PRC | Hon Hai Precision Industry (Foxconn) | |
DM | unknown city, PRC | Foxconn | reserved for merchandising display demos |
DN (1) |
* Most single-letter location codes (e.g., A, C, E, F, G, K, R, S, etc.) appeared in serials on Apple hardware products produced during the 1980s and early 1990s. This period includes serial syntax variations which diverged from later, standardized serial syntax formats described above in Diagrams A and B .
DATE LEGEND
███ (TAN, third row, fifth from left hue in colour picker): 1st half of YEAR (weeks 1 thru 27)
███ (SALMON, third row, third from left): 2nd half of YEAR (weeks 28 thru 53)
Table 2a. “C” in serials, 2010–2021: YEAR